
Synchronous cylinder
Hydraulic cylinder
with through-passing piston rod and mechanical adjustment of the stroke position for foaming and laminating systems in the automotive sector.
Technical data | ||
---|---|---|
Piston diameter: | 140 mm | |
Rod diameter: | 90 mm | |
Stroke: | 370 – 400 mm adjustable | |
Operating pressure: | 250 bar | |
Fixing: | Rectangular flange (frame-press machines) | |
Cylinder weight: | 275 kg |

Synchronous cylinder
in servo-implementation with attached Belleville spring column, integrated path-measurement system and inductive limit switches for the opening and closing of steam valves in power station construction.
Technical data | ||
---|---|---|
Piston diameter: | 63 mm | |
Rod diameter: | 40 mm | |
Stroke: | 30 mm | |
Operating pressure: | 250 bar | |
Fixing: | Head flange |

Frequency-loaded synchronous cylinder
in low-friction implementation, with structured servo valve and integrated path-measurement system, for employment in test systems for continuous vibration measurement.
Technical data | ||
---|---|---|
Piston diameter: | 200 mm | |
Rod diameter: | 90 mm | |
Stroke: | 250 mm | |
Operating pressure: | 210 bar | |
Fixing: | Head flange | |
Cylinder weight: | 234 kg |
